Internship
Introduction: Internship Program is part of the course requirements for the Bachelor Degree of Management/Accounting. All final year students are required to undergo Internship training program for a period 16 weeks (4 months) ATW306/8_Bachelor of Management (Hons.) (4 years program), 24 weeks ATW412/12_Bachelor of Management (Hons.) (6 months) (3.5 years program) and 24 weeks (6 months) ACW310/9_Bachelor of Accounting for an exposure to the real management/accounting practice. The primary objective of the Internship program is to gain through real work life experience, a sound appreciation, and understanding of the theoretical principles learnt as an undergraduate at the School of Management. Internship program is oriented towards developing the professional skills, interpersonal skills, knowledge and attitudes needed to make an effective and efficient start as a member of the management/accounting profession.
At School of Management, Internship will be offered every semester which will commence in August for Semester 1, and March for Semester 2.
Internship Coordinators:
- Bachelor of Management: Associate Professor Dr. Siti Rohaida Mohamed Zainal - siti_rohaida@usm.my
- Bachelor of Accounting: Mr Ali Nawari Hassan - alinawari@usm.my
Internship Administrators
- Cik Syarifah Norsyamsuhaida Binti Said Samsuddin - syarifahsamsuddin@usm.my
Course code & Units:
- Bachelor of Management (Hons.) (4 Years Program) ATW 306/8
- Bachelor of Management (Hons.) (3.5 Years Program) ATW412/12
- Bachelor of Accounting (Hons) ACW 310/9
Further details on the course can be obtained in the USM E-Learn Portal.
INTERNSHIP DATE FOR SEMESTER 241
INTERN INSIGHTS ACTIVITIES
FAQ
- Is it necessary to apply for internship according to the student's major? - Highly recommended so that you will have the experience from your major knowledge.
- If a student does not get any internship offer until the end of the semester (the following semester is the internship period), what should they do? - Consult and discuss with the student's PA and Deputy Dean of Academic, Career and International.
- When should the student submit the company’s name when the student has already received an internship offer? - Immediately after the acceptance of the internship offer.
- Who to contact if students want to know whether the school has received the interim report posted by students? - Course Coordinators and Administrator Coordinator
Employers List Supporting Industrial Training For Accounting Students [Selected Employers List]
1 | A & G Biz Consultancy Sdn. Bhd | 3, Tingkat Burma, 10350 Pulau Pinang | 04-2297391 | |||
2 | Acidchem International Sdn. Bhd. | 2411, Lorong Perusahaan Satu, Prai Industrial complex, 13600 Prai, Pulau Pinang | 04-3907818 | |||
3 | AirAsia Global Shared Services Sdn Bhd | F2.01 & F3.01, One Precinct, Block 1C, Jln Mayang Pasir, 11950 B. Lepas, Pulau Pinang | 04-6133000 | |||
4 | AljeffriDean |
|
04.6464959 | |||
5 | Baker Tilly Monteiro Heng | Unit 1-3-5, No. 1, Jalan P. Ramlee, 10460 Penang | 04-2888258/04-2888259 | |||
6 | Baqir Hussain & Co | Suite 3A, First Floor, 10 Bishop Street, 10200 Pulau Pinang | 04-2502210 | |||
7 | BDO Tax Services Sdn. Bhd. | 51-22-F, Menara BHL, Jalan Sultan Ahmad Shah, 10050, Penang | ||||
8 | Boo Associates | No. 53B (2nd Floor), Lorong Perda Selatan 1, Bandar Perda, 14000 Bukit Mertajam, P.Pinang | 04-5377636/04-5377646 | |||
9 |
|
1st Floor, 39 Jalan C.O. Lim, 10250 Pulau Pinang |
|
|||
10 | CHI-LLTC Chartered Accountants | 284B, Level 2, Jalan Gurdwara, 10300 Penang | 04-2639080 | |||
11 | Crowe Horwath Penang Tax Sdn Bhd | Level 6, Wisma Penang Garden, 42 Jln Sultan Ahmad Shah, 10050 Pulau Pinang | 04-2277061 | |||
12 | Dell Global Business Center Sdn. Bhd | Plot P27, Bayan Lepas Industrial Zone, Phase IV, 11900 Bayan Lepas, Penang | 04-8632057/04-8639057 | |||
13 | Deloitte Tax Services Sdn. Bhd., | Level 12A, Hunza Tower, 163E Jalan Kelawei, 10250 Pulau Pinang | 04-2189888 | |||
14 | Ermst & Young | 21 Floor, MWE Plaza, No. 8 Lebuh Farquhar, 10200 Pulau Pinang | 04-2641878/04-2621812 | |||
15 | Excooper Corporate Services Sdn. Bhd. | 126, 1st Floor, Penang Street, 10200 Penang | 04-2630352 | |||
16 | Fastrack Corporate Sdn Bhd | 51-13-A Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Pulau Pinang | 04-2289700 | |||
17 | Goonting & Chew | 1st Floor, 38 Jalan Hutton, 10500 Penang | 04-2611267 | |||
18 | Grant Thornton | 51-8-A, Menara BHL Bank, Jalan Sultan Ahmad Shah, 10050 Penang | 04-2287828/04-2279828 | |||
19 |
|
Phase 3, Free Trade Zone, Kampung Halaman Jawa, 11900 Bayan Lepas, Pulau Pinang |
|
|||
20 |
|
309-K, Room A, 3rd Floor, Silver Square Perak Road, 10150 Pulau Pinang |
|
|||
21 | J.S. Soo & Co., | 58A-1, Jalan Cantonment, 10250 Penang | 04-2880288 | |||
22 | Khoo Khai Hong & Co. | Chartered Accountants, 119, Macalister Lane, 10400 Penang | 04-2293314/04-2287504 | |||
23 |
|
|
|
|||
24 | King Management Services | 12-1, Lrg Serindit, Taman Sentosa, 14300 Nibong Tebal, SPS, Penang | 04-5932005/04-5942370 | |||
25 | KMN Management Services | N0. 8, Jalan Taman Jaya, Taman Tambun Jaya, 14100 Simpang Ampat, Seberang Perai Selatan, Pulau Pinang | 012-4726714 | |||
25 | KPMG PLT | Level 18, Hunza Tower, 163E, Jalan Kelewei, 10250, Penang | 04-2382288/04-2382299 | |||
26 |
|
|
|
|||
27 |
|
|
|
|||
28 | Lee Chay & Associates | 1-2-1, 1-SKY Unit, Tingkat Mahsuri 2, 11900 Bayan Lepas, Pulau Pinang | 04-6119810 | |||
29 | Lee Yeang & Co | 42A-11-3, Menara Penang Garden, Jln Sultan Ahmad Shah, 10050 Georgetown, Pulau Pinang | 04-2273086 | |||
30 | LKH & Associates | No. 22 & 24, 2nd Floor, Lebuh Kota Permai1, Taman Kota Permai, 14000 Bukit Mertajam, Pulau Pinang | 04-5086546 | |||
31 | McMillan Woods YGL | Suite 1, 35 (1st Floor), Scotland Road, 10450, Penang | 04-2290619 | |||
32 | Moores Rawland | Chartered Accountants, 3rd Floor, 201 Jalan Macalister, 10450 Pulau Pinang | 04-2274111 | |||
33 |
Moores Rawland | Persatuan Un Khuay Building, 3rd Floor, 201 Macalister Road, 10450 Pulau Pinang-1 Fortune Height, Jalan Cantonment, 10250 Penang | 04-2274111 | |||
34 | N.G. Management Services | 38, Jalan Tembikai, Taman Mutiara, 14000 Bukit Mertajam, Seberang Perai Tengah, Pulau Pinang | 04-5396243 | |||
35 | Noblecare Tax Services Sdn. Bhd. | 284-B, Level 2, Jln. Gurdwara, 10300 Pulau Pinang | 04-2639080 | |||
36 | Ooi & Associates | 63 Ground Floor, Jalan Selat, Taman Selat, 12000 Butterworth, Pulau Pinang | 04-3315988 | |||
37 | Pricewaterhouse Coopers International Assignment Services Sdn. Bhd., | Bangunan KWSP, 16 Floor Jalan Sultan Ahmad Shah, 10050 Penang | 04-2389188/04-2389288 | |||
38 | Pengurusan Wira Maju | 22, Tingkat 1, Jalan Jawi Jaya 1, Taman Jawi Jaya, 14200 Jawi, Pulau Pinang | 04-5829878 | |||
39 | ProAcc Corporate Services Sdn. Bhd. | 1539 Jalan Nangka, 14000 Bukit Mertajam, Pulau Pinang | 04-5403768 | |||
40 | R.M. Easy Mgt Services | 56-c, Tingkat 2, Perak Plaza, 10150 Jalan Perak, Penang | 04-2261700 | |||
41 | Ragendran & Co | B-303-5-14, Krystal Point, Jalan Sultan Azlan Shah, 11900 Sungai Nibong, Pulau Pinang | 04-6451410 | |||
42 | RM Corporate & Tax Consultants Sdn. Bhd. | 19, 1st Floor, Market Street, 10200 Georgetown, Pulau Pinang | 04-2617944 | |||
43 |
|
|
|
|||
44 | S. Thillaimuthu & Co. | Suite 4-04, Bangunan Sri Weld, 3A Pengkalan Weld, 10300 Penang | 04-2641067 | |||
45 |
Sam Ah Chow & Co., |
Chartered Accountants, Suite 123-K, 2nd Floor Wisma Kister Garden, Jalan Macalister, 10400 Penang |
|
|||
46 |
|
|
|
|||
47 | Sac Tax Services Sdn. Bhd. |
Suite 123-K, 2nd Floor, Wisma Lister Garden, Jalan Macalister, 1400 George Town, Pulau Pinang |
04-2295195 |
|||
48 | SH Associates Consulting Sdn Bhd |
37, 1st Floor, Jalan Kelisa Emas 1, Taman Kelisa Emas, 13700 Seberang Jaya, Pulau Pinang |
04-3976670 |
|||
49 |
|
|
|
|||
50 | Sri Subra & Co. | 126, 1st Floor, Penang Street, 10200 Penang | 04-2630352 | |||
51 | Siew Kim Management Services Snd. Bhd. | 23 Jalan Asas Murni Kawasan Perniagaan Asas Murni, 14000 Bukit Mertajam, Pulau Pinang | 04-4913623 | |||
52 | Soon & Partners | 11, Jln Lim Eow Thoon, 10400 Pulau Pinang | 04-2261692 | |||
53 | Suhaimi & Associates | Chartered Accountants, No. 73, Tingkat 1, Jalan Dagangan 4, Pusat Bandar Bertam Perdana 1, 13200 Kepala Batas, P.Pinang | 04-5756120 | |||
54 | T & K Tax Savvy Sdn. Bhd. | 347-V Tingkat Pemancar, 11700 Gelugor, Pulau Pinang | 04-6578687 | |||
55 | Tan & Loh | Room A, 3rd Floor 309-O, Perak Road, 10150 Pulau Pinang | 04-2814628 | |||
56 | Teh Eng Aun & Co | 119, Macalister Lane, 10400 Pulau Pinang | 04-2293314 | |||
57 | Thor & Co | 101, Lebuh Noordin, 10300 Georgetown, Pulau Pinang | 04-2632631 | |||
58 | TY Teoh International | Unit C, 14th Floor, Gurney Tower, No. 18, Persiaran Gurney, 10250 Georgetown. | 04-2264392 | |||
59 | UHY Loh | 2nd Floor , Silver Square, 309-J, Perak Road, 10150 Penang | 04-2814628 | |||
60 | W.G. Ooi & Associates | 6952, 1st Floor (Room A), Jalan Raja Uda, Light Industrial Park, 13000 Butterworth, Penang | 04-3318332 | |||
61 | Yeang & Co. | Unit A1, 18th Floor, Gurney Tower, 18 Persiaran Gurney, 10250 Penang | 04-3318332 | |||
62 |
|
|
|
Perak
1 | C.Y. Ng & Co., | 10, Jalan Pelangi Kuning, Taman Milee, 30010 Ipoh, Perak | 05-5063013/05-5063015 |
2 | Chen & Co., | Chartered Accountants, 11-13, 1st Floor, Jalan Medan Saujana 1, Medan Saujana, 34600 Kamunting, Taiping, Perak Darul Ridzuan | 05-8089842/05-8089850 |
3 | Cheng & Co., | B-1-2. Tingkat 1, Intan Business Centre 2, Lebuh Medan Ipoh, Bandar Baru Medan, 31400 Ipoh, Perak | 05-5485518/05-5485773 |
4 | Cheng & Co. | 11-13, 1st Floor, Jalan Medan Saujana 1, Medan Saujana, 34600 Kamunting, Taiping, Perak Darul Ridzuan | 05-8089842 |
5 | Deloitte Kassim Chan | 87, Jalan Sultan Abdul Jalil, 30450, Ipoh, Perak | 05-25313580 |
6 | Ernst & Young | 21 & 23, Jalan Hussein (1st Floor), 30250 Ipoh, Perak | 05-2415253 |
7 | H L Hong & Co | 115 Ground Floor, Wisma Ganda, Jln. Raja Omar, 32000 Sitiawan, Perak | 05-6924001 |
8 | KMS Corporate Consultants Sdn Bhd | 19A, Persiaran Greentown 7, Pusat Perdagangan Greentown, 30450 Ipoh, Perak | 05-2547208 |
9 | MNZWaja | No. 10 Ground Floor, Wisma Tian Siang, Jalan Dato Ahmad Yunus, 52000 Setiawan, Perak | 05-6924357 |
10 | Rajagopal & Co | Suite C-3-1, Greentown Square, Jalan Dato' Seri Ahmad Said, 30450 Ipoh, Perak Darul Ridzuan | 05-2415763 |
11 | T.H. Yew & Co | No. 21 Jalan Chew Boon Juan, 30250 Ipoh, Perak | 05-2424143 |
12 | Wan Nadzir & Co. | 8B-1, Jalan Lapangan Terbang, Off Jalan Raja Dr. Nazrin Shah, 31350 Ipoh, Perak | 05-3112236 |
13 | Ahmad Ferdauz Associate | 69, Fasa 1C4, 32040 Seri Manjung, Perak | 05-6882097 |
14 | Zahar & Associates Sdn Bhd. | No. 25-1, Jalan Meru Bestari B5, Meru Raya, 30020 Ipoh, Perak | 05-6215352 |
Kedah
1 | Chang Kong Foo & Co, Chartered Accountants | 1010, 1st Floor, Kompleks Srie Putra, Seberang Jln Putra, 05150 A. Setar, Kedah | Tel: 04-7312804 Fax: 04-7342835 |
|||
2 |
|
|
|
|||
3 |
|
|
|
|||
4 | Kiat & Associates | 1st Floor, 25 Seberang Jalan Putra, 05150 Alor Setar, Kedah. | 04-7339211 | |||
5 | Lim Teoh & Co., | Chartered Accountants, P.O. Box 43, 503-A, Jalan Pintu Sepuluh, 05100 Alor Setar, Kedah | 04-7315648/7317788 04-7313388 | |||
6 | Rafida Rejab & Co., | Chartered Accountants, No. 79A, Kompleks Perniagaan Utama, Lebuhraya Sultanah Bahiyah, 05350 Alor Setar, Kedah | 04-7355400 | |||
7 | SP Secretarial Services Sdn. Bhd. | 232, 1st Floor, Unit 1, Jalan Legenda 9, Legenda Heights, 08000 Sungai Petani, Kedah | ||||
8 | B J Chan & Co | 570, Tingkat 1, Lorong 12, Taman Bandar Baru, 08000 Sungai Petani, Kedah | 04-4413362 | |||
9 | Bina Darulaman Berhad | Level 9, Menara BDB, No 88 Lebuhraya Darulaman, 05100 Alor Setar, Kedah | 04-7300303 | |||
10 | Champ Tax Management Sdn. Bhd. | No. 232 1st Floor, Unit 2, Jalan Legenda 9, Legenda Heights, 08000 Sungai Petani, Kedah | 04-4201109 | |||
11 | Kartini & Associates | No. 519, Tingkat 2, Lorong Kemuning 1, Taman Kemunning, 09000 Kulim, Kedah | 04-4931154 | |||
12 | Lim Teoh & Co | Level 1, 8B Jalan Tengah, 05100 Alor Setar, Kedah | 04-7322098 | |||
13 | OS & T. Associate | 8, Lorong 24, Taman Petani Jaya, 08000 Sungai Petani, Kedah | 04-4219313 | |||
14 | POR, OOL & CO. PLT | 140, Jalan Kelab Cinta Sayang, Taman Ria Jaya, 08000 Sungai Petani, Kedah | 04-4414033 | |||
15 | Rafida Rejab & Co | Chartered Accountants, No. 79A, Kompleks Perniagaan Utama, Lebuhraya Sultanah Bahiyah, 05350 Alor Setar, Kedah | 04-7355400 | |||
16 | Siew Kim Management Services Snd. Bhd. | 368A, 1st Floor, Lorong Petaling 10, Taman Seri Petaling, 09000 Kulim, Kedah | 017-4040833 | |||
17 | SP Secretarial Services Sdn. Bhd. | 232, 1st Floor, Unit 1, Jalan Legenda 9, Legenda Heights, 08000 Sungai Petani, Kedah | 04-4201109 | |||
18 | Tan Cheah & Co | No. 232, 2nd Floor, Jalan Legenda 9, Legenda Heights, 08000 Sugai Petani, Kedah | 04-4201109 |
Kuala Lumpur
1 | Afrizan Tarmili Khairul Azhar | Lot 3899, 3rd Floor, Jalan Sultan Sulaiman, 20000 Kuala Terengganu, Terengganu | 03-41439330 | |||
2 | Atarek Kamil Ibrahim & Co | 89-3, Jalan Wangsa Delima 5, (Jalan 2/27F) Pusat Wangsa Maju (KLSC)53300 Kuala Lumpur | 03-41426515 | |||
3 | ExxonMobil Exploration and Production Malaysia Inc. | Menara ExxonMobil, Kuala Lumpur City Center, 50088 Kuala Lumpur |
|
|||
4 |
|
18-11-1 Menara Q Sentral, No. 2A, Jalan Stesen Sentral 2, Kuala Lumpur Sentral, 50470 Kuala Lumpur |
|
|||
5 | BDO Tax Services Sdn Bhd | Level 8, DBO@Menara CenTARa, 360 Jln Tuanku Abdul Rahman, 50100 Kuala Lumpur | 03-26162888 | |||
6 | Cheng & Co., | MSC - 15, 2nd Floor, Jalan Pandan Indah 4/1, Pandan Indah, 55100 Kuala Lumpur | 03-79848988 | |||
7 | Christopher Lee & Associates | Chartered Accountants, 5B, Suite 1, Faber Plaza, Jalan Desa Jaya, Taman Desa, 58100 Kuala Lumpur | 03-79822139 | |||
8 |
|
|
|
|||
9 | Ernst & Young Tax Consultants Sdn Bhd | Level 23A, Menara Milenium, Jalan Damanlela, Pusat Bandar Damansara, 50490 Kuala Lumpur | 03-74958000 | |||
10 |
|
|
|
|||
11 |
|
|
|
|||
12 | Jeffrey Suffian Chartered Accountants | 4-5, Level 5, Jalan Bangsar Utama 9, Bangsar Utama, 59000 Kuala Lumpur | 03-22842842 | |||
13 | Khazanah Nasional Berhad | Level 33, Tower 2, Petronas Twin Tower, K.Lumpur City Centre, 50088 Kuala Lumpur | 03-2034000 | |||
14 |
|
|
|
|||
15 | Kreston John & Gan | 160-2-1, Kompleks Maluri, Business Centre, Jalan Jejak, 55100 Kuala Lumpur | 03-92871889 | |||
16 | Pannel Keer Forster (PFK) | Level 33, Menara IMK, Kompleks 1, Mont Kiara, No. 1, Jalan Kiara, Mont Kiara, 50430 Kuala Lumpur | 03-62031888 | |||
17 |
|
|
|
|||
18 | YwChan & Co (Chartered Accountants) | 9-1, Jalan Damai Perdana 1/9D, Bandar Damai Perdana, Cheras, 56000 Kuala Lumpur | 03-91056108 | |||
19 | Razalee & Co | Tingkat 15, Menara Safuan, No 80 Jalan Ampang, 50450 Kuala Lumpur | 03-20267810 | |||
20 | SJ Grant Thornton | Level 11, Sheraton Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur | 03-26924022 | |||
21 | SY Lee Tax Sdn Bhd. | No.29-1, Jalan 46A/26, Taman Sri Rampai, 53300 Kuala Lumpur | 03-41422020 | |||
22 | Telekom Malaysia Berhad | TM Global & Wholesale, Business Finance, Level 53 (North)Menara TM, Jln. Pantai Bahru, 50672 Kuala Lumpur | 03-22413129 | |||
23 | UEM Group Berhad | 21-2, Mercu UEM, Jln Stesen Sentral 5, Kuala Lumpur, 50470 Kuala Lumpur | 03-27276892 | |||
24 | Wan Nadzir & Co | E 1, 1st Floor, Excella Business Park, Jalan Ampang Putra, Taman Ampang Hilir, 55100 Kuala Lumpur | 03-42705754 | |||
25 | Wong & Co | Suite 2-5-7, 5th Floor, Menara KLH Business Centre, 2, Jalan Kasipillay, 2½ Miles, Jalan Ipoh, 51200 Kuala Lumpur | 03-23813630 | |||
26 | Yee Choon Kong & Co | 30-1, Lorong 6A/91, Tmn Shamelin Perkasa, 56100 Kuala Lumpur | 03-92816620 | |||
27 | YW Chan & Co | 9-1, Jalan Damai Perdana 1/9D, Bandar Damai Perdana, Cheras, 56000 Kuala Lumpur | 03-91056108 | |||
28 | YYC & Co | 17 & 19, Jln Brunei Barat, Off Jln Pudu, 55100 Kuala Lumpur, Wilayah Persekutuan, Kuala Lumpur | 03-21426689 |
Selangor
1 | Abdul Halim & Co. | 15-2, Jalan Klang, Sentral 10/KU 5, Taman Klang Sentral,41050 Klang, Selangor Darul Ehsan | 03-2781245 | ||||||
2 | ACT Partners Chartered Accountant | Wisma Chew & Co, No 39 Jalan Kenari 17C, Bandar Puchong Jaya, 47100 Puchong, Selangor | 03-80763063 | ||||||
3 | Adam & Co | 29-2-2A, Jalan Medan PB 2B, Seksyen 9, 43650 Bandar Baru Bangi, Selangor | 03-89269480 | ||||||
4 | Ajar Corporate Services Sdn Bhd | Suite C5-M, Jalan Selaman 1, Dataran Palma, Off Jalan Ampang, 68000 Ampang, Selangor | 03-42707522 | ||||||
5 | AO Taxation Sdn Bhd. | 35-2, Jalan SS 15/8A, 47500 Subang Jaya, Selangor | 03-56343051 | ||||||
6 |
|
|
|
||||||
7 |
|
1B-3, Plaza Mayang, Jln SS26/9, 47301 Petaling Jaya, Selangor |
|
||||||
8 | IS Associates Chartered Accountant | Wisma Is, No. 26, Jalan Seroja 7, Taman Seroja, Bandar Baru Salak Tinggi, 43900 Sepang, Selangor | |||||||
9 | Bal & Partners | 28-2, Jalan Opera G U2/G, Taman TTDI Jaya, 40150 Shah Alam, Selangor | 03-78462001 | ||||||
10 | BK Wong & Associates | E-10-19, Level 10 Menara Melawangi, Amcorp Mall, 18 Jalan Persiaran Barat, 46050 Petaling Jaya, Selangor | 03-79544819 | ||||||
11 | CMY Management Services | No. 9-1, 1st Floor, Jalan SL 1/12, Bandar Sg Long, 43000 Kajang, Selangor | 03-90100318 | ||||||
12 | Jason Tan & Associates | Chartered Accountants, Suite 1.0, 35-6 Block C, Jaya One, 72A, Jalan Universiti, 46200 Petaling Jaya, Selangor | 03-79563933 | ||||||
13 | KPMG Tax Services Sdn Bhd. | Level 10, KPMG Tower, 8First Avenue, Bandar Utama, 47800 Petaling Jaya, Selangor | 03-77213388 | ||||||
14 |
|
|
|
||||||
15 |
|
|
|
||||||
16 |
|
31-A, 1st Floor, Wisma C.L. Yap, Jln Tengku Kelana, 41000 Klang, Selangor | 03-33734577 | ||||||
17 |
|
|
|
||||||
18 | Nexia Ssy | UOA Business Park, Tower 3, 5th Floor, K03-05-08, 1 Jalan Pengatucara U1/51A, Section U1, 40150 Shah Alam, Selangor | 03-50391811 | ||||||
19 | Proton Holdings Berhad | Hicom Industrial Estate, Batu 3, P.O. Box 7100, 40918 Shah Alam, Selangor | 03-51026981 | ||||||
20 | Raja & Associates | 19-2, Jln USJ 21/3, 47630 Subang Jaya, Selangor | 03-80112634 | ||||||
21 | Sime Darby Plantation Sdn Bhd | Level 3, Main Block, Plantation Tower, 2, Jln PJU 1A/7, Ara Damansara, 47301 Petaling Jaya, Selangor | 03-78484000 | ||||||
22 | Wan Nadzir & Co | 1C, 3rd Floor, Block 1, Worldwide Business Park, Jalan Tinju 13/50, 40675 Shah Alam, Selangor | 03-55117512 | ||||||
23 | YHL & Associates | B-3A-25 Suite 1, Pelangi Squqre PJU 6, Persiaran Surian, Pelangi Damansara, 47800 Petaling Jaya, Selangor | 03-77267098 | ||||||
24 | Yong & Leonard | C-3-28, Block C, Avenue Business Center, Jalan Sungai Jernih 8/1, Seksyen 8, 46050 Petaling Jaya, Selangor | 03-79563668 |
Negeri Sembilan
1 |
|
|
|
|||
2 | C.K. Lee & Co., | 19G (Suite A), Jalan Forest Heights 8, Forest Heights, 70450, Seremban, N. Sembilan | 06-7637213 | |||
3 | NXP Semiconductor Malaysia Sdn. Bhd. | Taman Tuanku Jaafar, Seremban, Negeri Sembilan | 06-6766299 | |||
4 | TCMK Associated | 4, (1st Flr), Jln Sejahtera 1, Taman ACBE, 72100 Bahau, Negeri Sembilan | 06-4541664 |
Johor
1 | A & K Tax Consultants | 23-A, Tingkat 1, Jln. Pembangunan Off Jalan Tampoi, Taman Desa Rahmat, 81200 Johor Bharu, Johor | 07-2385835/07-2385643 |
2 | Chan & Co., | Chartered Accountants,52-A, Jalan Sutera, Taman Sentosa, 80150 Johor Bahru, Johor | 07-3317999/07-3322053 |
3 | Cheng & Co., | 150A, Jalan Sultanah, 83000 Batu Pahat, Johor | 07-4351667/07-4351668 |
4 | Ernst & Young | Suite 112, Level 11, Menara Pelangi, No. 2 Jalan Kuning, Taman Pelangi, 80400 Johor Bahru, Johor | 07-3341740 |
5 | Grant Thornton Malaysia | Unit 29-08, Level 29, Menara Landmark 12, Jalan Ngee Heng, 8000 Johor Bahru, Johor | 07-2331848 |
6 | Jamal, Amin & Partners | Aras B-02, Wisma YPJ Holdings, 5, Jln Sri Perkasa 1/3, Tmn Tampoi Utama, 81200 Johor | 07-2412670 |
7 | Leong Loo Sang & Co | 25-9, 1st Flr, Jln Raya, Kulai Besar, 81000 Kulai, Johor | 07-6635451 |
8 | Siti Haliza & Associates | 17 & 19, Jalan Bukit Impian 17, Taman Impian Emas, 81300 Skudai, Johor | 07-5575840/07-5575784 |
9 | SJ Grant Thornton | Unit 29-08, Level 29, Menara Landmark 12, Jalan Ngee Heng, 8000 Johor Bahru, Johor | 07-2331848 |
Kelantan
1 | Aftaas KB (Afrizan Tarmili Khairul Azhar) | Lot 2732A, Wisma Haminah, Jln. To' Kenali, Kubang Kerian, 16150 Kota Bharu, Kelantan | 04-7667440 |
2 | SIPC Tax Accountants Sdn. Bhd | 4355-D, Lot 1006, Sec. 27, Jalan Pengkalan Chepa, 15400 Kota Bharu, Kelantan | 09-7472229 |
3 | Chua & Chu Chartered Accountants | 3893-D, Jln. Hamzah, 15050 Kota Bharu, Kelantan | 09-7444037 |
4 | How & Co | 2765-A&B ( 1st Floor) Jalan Sultan Zainab, 15050 Kota Bharu, Kelantan | 09-7481412 |
Pahang
1 |
|
Genting Highlands Resort, 69000 Genting Highlands, Pahang |
|
|||
2 |
|
|
|
|||
3 | Wong Chan & Associates | 19, (Tingkat 1) Jalan Bunga Tanjung, P.O. Box 36, 28407, Mentakab, Pahang Darul Makmur | 09-2778610 | |||
4 | S.P.Kong & Chang | B170, 1st Floor, Jalan Dato Lim Hoe Lek, 25200 Kuntan, Pahang | 09-5177000 |
Sabah
1 | Ernst & Young | Lot 1, 1st Floor Wisma Siamloh, Jln. Kemajuan, 87000 Federal Territory of Labuan | 087-413524 |
Serawak
1 | K.T. Lau & Co. | 95, 2nd Floor, Jalan Kpg. Nyabor, P.O. Box 102, Sibu, Sarawak | 084-317711/084318277 |
2 | Khaidier & Co | 2nd Flr, Lot 421, Jln Kulas, 93400 Kuching, Sarawak | 082-415619 |
3 | Ernst & Young Tax Consultants Sdn. Bhd. | 3rd, Wisma Bukit Mata Kuching, Jalan Tunku Abdul Rahman, 93100 Kuching, Sarawak | 082-243233 |
Terengganu
1 |
|
Lot 3899, 3rd Floor, Jalan Sultan Sulaiman, 20000 Kuala Terengganu, Terengganu |
|
{/slide}{slide=Melaka}
1 |
|
No. 6, Jalan Melaka Raya 35, Taman Melaka Raya, 75000 Melaka |
|
Employers List Supporting Industrial Training For Management Students [Selected Employers List]
Penang
1 |
|
|
|
|||
2 |
|
|
|
|||
3 |
|
|
|
|||
4 | Agd Projects Sdn. Bhd. | 46, Jalan Merak, Sungai Dua, 11700 Pulau Pinang | 012-4200024/04-6553252 | |||
5 | Agilent Technologies Microwave Products (M) Sdn. Bhd | Bayan Lepas Free Industrial Zone, Phase 3, 11900 Penang | 04-6430611/04-6805108 | |||
6 | AJV Electronic Devices (M) Sdn. Bhd. | Lot 1624, MARA Industrial Lots, Mk 8, Pongsu Seribu, 13200 Kepala Batas, Pulau Pinang | ||||
7 | Amphenol Malaysia Sdn. Bhd., | 155, Bayan Lepas Free Industrial Zone I, 11900 Penang | 04-6448628/04-6449628 | |||
8 | Arrow Components (M) Sdn. Bhd. | Unit 8.02 - 8.05, 8th Floor, Menara Bustead, 10050 Penang, 39, Jalan Sultan Ahmad Shah, 10050 Penang. | ||||
9 | Benchmark Electronics (M) Sdn. Bhd | Phase 1, Free Industries Zone, Bayan Lepas, 11900 Penang | 04-5480218 | |||
10 |
|
|
|
|||
11 |
|
|
|
|||
12 |
|
|
|
|||
13 |
|
|
|
|||
14 | Curas Ltd | 12B Northam Venture, 37, Jalan Sultan Ahmad Shah, 10050 Penang | 04-2261525/042269525 | |||
15 | Dell Asia Pacific Sdn. Bhd., | Dell Global Business Center Sdn. Bhd., Plot 27, Bayan Lepas Industrial Zone, Phase IV, 11900 Bayan Lepas, Penang | 04-6334888/04-6337135 | |||
16 | Dell Golbal Business Center Sdn. Bhd., | Plot P27, Bayan Lepas Industrial Zone, Phase IV, 11900 Bayan Lepas, Penang | 04-8632057/04-8639057 | |||
17 | E2 Power Sdn. Bhd. | 30-34, 1st Floor, Lebuh Pantai, 10300 P.Pinang | 04-2581356/04-2626116 | |||
18 | Exabytes Venture Sdn. Bhd | 1-18-8 Suntech @ Penang Cybercity, Lintang Mayang Pasir 3, 11950 Bayan Lepas, Penang | 012-5400887 | |||
19 | Extechpro Engineering | 2808, Jalan Kikik Taman Baru, 13700 Seberang Jaya, Butterworth, P. Pinang | 019-4121472 04-3996292 | |||
